Features |
Elite Turn |
DynaLAL III |
Diamond 8 Plus |
Topaz 8 Plus |
QM7 Powered |
Dynamic Low Air loss | Yes | Yes | Yes | Yes | |
Recommended Stages | Stages I – IV | Stages I – IV | Stages I – IV | Stages I – III | Prevention / Palliative |
Alternation Cycle | 5 – 95 mins (lateral rotation) | 5 – 20 mins | 20 min cycle time | 10 – 30 mins | 20 min cycle time |
Flow rate | 1200 litres air/min | 1200 litres air/min | 9 litres air/min | 8 litres air/min | 8 litres air/min |
Alternation | Lateral Rotation | 3:1 alternating function | 3:1 alternating function | 3:1 alternating function | 2:1 alternating/pulsating function |
Pulsation | 3:1 pulsating function | 2:1 alternating/pulsating
function |
|||
Static Mode | Yes | Yes | Yes | Yes | Yes |
Fowler Function | Yes | ||||
Auto Firm Mode – provides stable surface for procedures and transfers | Returns to user-defined settings after 30 minutes if auto firm is not deactivated | Returns to user-defined settings after 30 minutes if auto firm is not deactivated | Returns to user defined settings after 30 minutes if auto firm is not deactivated | Returns to user defined settings after 20 minutes if auto firm is not deactivated | Highest setting on dial sets mattress to maximum firmness. |
Auto Memory Reset | Yes | Yes
Built-in 2-hour Battery Back-up |
Yes | N/A | |
Lockout Feature | Yes | Yes | Yes | N/A | |
Soft/Firm Pressure Settings | 8 comfort pressure settings | 8 comfort pressure settings | 5 comfort pressure settings | 8 comfort pressure settings | Low to high pressure settings |
Auto Alarm | Yes | Yes | Yes | Yes | N/A |
Enclosed Air Hose Management | Yes | Yes | Yes | Yes | N/A |
Easy access filter | Yes | Yes | Yes | Yes | Yes |
CPR quick-release | Yes | Yes | Yes | Yes | N/A |
Max Weight Capacity | 1000 lbs | 1000 lbs | 650 lbs | 350 lbs | 300 lbs |